October 30:
Fox poll shows Bush up by 2.
Headline: “Fox Poll: Bush Up By Two Points Over Kerry”
November 1:
Fox poll shows Kerry up by 2.
Headline: “Fox National Poll: Voters Split.”
(stolen nearly word for word from Andrew Sullivan… never thought I’d say that….)
[powered by WordPress.]
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
15 queries. 0.232 seconds