The administration claimed that their last round of tax cuts would create 306,000 new jobs per month- they haven’t come near that number yet.
This month’s number is 21,000 and recent months of meager growth have all been revised downward. So, as bad as it is, it’s worse than previously thought.
[powered by WordPress.]
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
15 queries. 0.218 seconds